Community
Black Founders Network
University of Toronto Entrepreneurship community for Black entrepreneurs at all stages of their journey.
- Geography
- Toronto, Ontario
- Stage / audience
- all stages, Black entrepreneurs
Last verified Aug 28, 2026
Community guide
Compare Toronto founder groups, peer circles, sector networks and mentor communities by the relationship you need next.
These organizations already appear in our directory. Compare the relationship and commitment you need, then use the organizer's joining process. A missing public price is not a claim that membership is free.
| Group | Audience | Format and frequency | Cost and commitment | How to join |
|---|---|---|---|---|
| TechTO | Tech founders, operators and people entering the ecosystem | Talks and networking; quarterly member socials and a private Slack community. Together events follow the event calendar | Annual membership advertised at $249 CAD; Together tickets included. Compare individual event tickets if attending occasionally | Book an event first or use Join Now on the membership page; check which event series your plan includes |
| Founders Network Toronto | Tech startup founders seeking peer mentorship | Online founder forum, weekly learning sessions and chapter gatherings; monthly virtual peer roundtables in the Lead plan | Launch $75/month, Scale $134/month, Lead $249/month, each billed annually. The page does not label currency; confirm before paying | Request an invitation or join an info call; ask about the Toronto chapter calendar and annual renewal before choosing a plan |
| Black Founders Network | Black entrepreneurs at different stages | Core learning and monthly office hours; Accelerate cohort workshops; tailored Scale support. These are different levels of commitment | Confirm terms for the specific program; no universal membership fee established here | Start with Core for an idea, Accelerate for early traction or Scale for growth. The main page says 2026 cycle applications are closed; community access is separate |
| FoundersGap | Immigrant and multicultural founders in Canada | Mentoring, workshops and founder events on an announced schedule; the April–May 2026 online Launchpad has ended | No general membership price published on the checked homepage; ask about the selected program or event | Use Apply as a Startup on the official site and describe your stage, market and the introductions you need |
| Toronto Founders and Entrepreneurs Hub | Founders, small-business owners and people testing an idea | Casual café networking, advertised every other Saturday at 3:30 p.m.; confirm the date and venue on your RSVP | Organizer currently describes events as free; check the individual RSVP | Join the Meetup group and RSVP to the chosen event |
| Black Innovation Zone | Black founders, investors and professionals | Conference collaborations and community events; no fixed recurring peer-group schedule published | Check each event or participation offer; no fixed public membership price confirmed | Use Join Our Community on the official website |
| Founders Club Toronto | Experienced founders running established businesses | Monthly facilitated masterminds with 8–12 founders, available online and in person, plus private events | Membership pricing requires an enquiry | Apply for the invitation-only membership and confirm fit |
| Global Startups | Technology founders with traction entering or expanding in Canada | Program cohorts, masterclasses and ecosystem events; select the program calendar rather than assuming a weekly meetup | Some masterclasses are free. The published 2026 Capital Connect cohort cost $1,000 plus tax and closed July 15; this is not a general membership price | Choose a current event or program. Ask about the next intake; the July Capital Connect deadline has passed |
| OFNEDA Entrepreneur Membership | Ontario First Nation members starting or growing a business in Ontario | Mentoring, workshops, regional networking and coffee meetups; use the events calendar for dates rather than a fixed weekly promise | Entrepreneur membership $20/year, renews April 1; covers up to two entrepreneurial professionals. Other membership categories cost more | Use Entrepreneur Membership registration; check Ontario First Nation membership eligibility |
| Female Founders Community / Women Who Network | Female founders in Toronto | Member app, monthly event access and connection prompts, weekly community activities, and in-person networking | The same page shows $57/month and an Inner Circle offer of $59/month with a two-week trial; confirm the checkout price and inclusions | Use the official community page to join via the app/web offer or book an event first; monthly membership is advertised as cancel anytime |
If you need help with this month's sales problem, start with a recurring peer room and a specific question. If you need sector introductions, attend a relevant event and ask who else works with that customer group. For shared experience, compare an identity-based community's actual stage programs rather than treating every member as having the same needs.
Before paying for a year, ask whether you can attend once, who usually participates, how often your format meets, what is included and how renewal works. After your first visit, record one useful conversation, the next follow-up and whether you would return. A bigger membership list is only useful if you can build relationships in it.
Choose one group to try this month. Arrive with a specific problem and leave with an agreed next step.
| What you need | Where to start | What to ask or bring |
|---|---|---|
| Feedback on an early idea, without annual dues | Toronto Founders Hub; a single TechTO event for a broader tech audience | Bring a 30-second customer/problem explanation and one question. Ask two founders how they found their first customers |
| A recurring room for difficult operating decisions | Founders Club for established businesses; Founders Network for tech founders | Ask about stage matching, group continuity, confidentiality and attendance. Confirm the total annual cost and currency |
| Support shaped by shared founder experience | BFN, FoundersGap, OFNEDA or Women Who Network, according to your eligibility and goals | Name the barrier you want help with and ask which actual session or program addresses it. A community membership and accelerator acceptance are different |
| Canadian market entry or investment preparation | Global Startups; compare its current program with the application guidance | Bring your customer segment, traction and target market. Confirm intake, attendance and program-specific fees |
A useful introduction sounds like: ‘I help independent clinics reduce unfilled appointments. Two pilots renewed, but I am struggling to reach the next ten clinic managers. Has anyone here sold to that buyer?’ Follow up within two days with the action you agreed on. After two visits, decide whether the relationships justify another month of your time and money.
13 listings
Community
University of Toronto Entrepreneurship community for Black entrepreneurs at all stages of their journey.
Last verified Aug 28, 2026
Community
Supporting Black founders, creating more Black-led businesses and celebrating Black Excellence.
Community
A collective of Black-led organizations united to create access and opportunities for Black founders, investors, and professionals across the Canadian landscape.
Community
Waterloo Region technology community with membership options, events, peer groups and business-support connections.
Last verified Oct 27, 2026
Community
Community for female founders in Toronto.
Community
Toronto’s Most Exclusive Entrepreneur Community for 7, 8, and 9-Figure Founders
Community
Founders Network compliments Toronto’s international views by providing startup Founders access to a global community of its peers, investors, and mentors. We’re a mentorship program that supports local tech ecosystems and facilitates the growth of Toronto’s Founders Network members.
Community
Be Part of the Movement Early-stage founders connect with experienced mentors in our intimate mixer series.
Community
Toronto organization helping new Canadians and newcomers in technology achieve global growth through programs, community and events.
Celebrating the 15th Anniversary of the First Nations Economic Advancement Conference
Community
Our events are designed to provide you with actionable insights and meaningful connections. Check out what's coming up next.
Toronto Meetup community for founders and entrepreneurs.
Last verified Aug 28, 2026
Community
Toronto community for female founders and women entrepreneurs.
A useful community gives you a better relationship, not just a larger contact list. Decide whether you need accountability, sector context, shared experience, a mentor introduction or a recurring room. Check how often people meet, who the group is for, what participation costs and how a new member joins before you commit.
Not always. Some groups welcome people exploring a problem, looking for a co-founder or building early skills. Check the stated audience and contribution expectations before joining.
Start with one recurring group where you can participate consistently. Add another only when it gives you a different kind of relationship or sector context.